Concept:City: Difference between revisions
Jump to navigation
Jump to search
(modified by py-yprinciple-gen 0.3.3) |
(modified by py-yprinciple-gen 0.3.3) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|iconUrl=/images/d/d4/City-Icon.png | |iconUrl=/images/d/d4/City-Icon.png | ||
|documentation=I represent a City like Berlin, New York or Tokyo | |documentation=I represent a City like Berlin, New York or Tokyo | ||
|wikiDocumentation= | |wikiDocumentation=See https://en.wikipedia.org/wiki/City for more details. | ||
|defaultstoremode=property | |defaultstoremode=property | ||
|listLimit=200 | |listLimit=200 | ||
Line 19: | Line 19: | ||
{{#forminput:form=Property|button text=add Property}} | {{#forminput:form=Property|button text=add Property}} | ||
=== Documentation === | === Documentation === | ||
See https://en.wikipedia.org/wiki/City for more details. | |||
=== uml === | === uml === | ||
<uml format='svg'> | <uml format='svg'> | ||
Line 35: | Line 35: | ||
URL wikipedia_url | URL wikipedia_url | ||
Number Population | Number Population | ||
External identifier Has Wikidata item ID | |||
} | } | ||
CityNote .. City | CityNote .. City | ||
Line 118: | Line 119: | ||
{{#concept:[[isA::City]] | {{#concept:[[isA::City]] | ||
| | |See https://en.wikipedia.org/wiki/City for more details. | ||
see also | see also | ||
* [[List of Cities]] | * [[List of Cities]] |
Latest revision as of 11:01, 29 October 2024
Topic | |
---|---|
edit | |
name | City |
pluralName | Cities |
isA | |
extends | |
icon | File:City-Icon.png→ |
iconUrl | /images/d/d4/City-Icon.png |
documentation | I represent a City like Berlin, New York or Tokyo |
wikiDocumentation | See https://en.wikipedia.org/wiki/City for more details. |
defaultstoremode | property |
listLimit | 200 |
cargo | false |
headerTabs | |
context | CityContext→CityContext |
properties
name | label | type | scope | index | sortPos | primaryKey | mandatory | namespace | size | uploadable | defaultValue | inputType | allowedValues | documentation | values_from | externalFormatterURI | showInGrid | isLink | nullable | topic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Population | Population | Population | Types/Number | 3 | The population size of the city. | false | City | ||||||||||||||
City name | name | name | Types/Text | 1 | true | The name of the city, e.g., New York, Berlin, Tokyo. | false | City | |||||||||||||
City webpage | webpage | webpage | Types/URL | 2 | false | false | false | The official website of the city. | false | false | City | ||||||||||
City wikipedia url | wikipedia_url | wikipedia | Types/URL | 2 | false | false | false | Link to the city's Wikipedia page. | false | false | City | ||||||||||
Has Wikidata item ID | Has Wikidata item ID | qid | Types/External identifier | 4 | Wikidata Item Identifier Qx. | false | City |
Documentation
See https://en.wikipedia.org/wiki/City for more details.
uml
Description of concept "City"RDF feed
See https://en.wikipedia.org/wiki/City for more details.
see also
- List of Cities
- Help:City
- Concept:City
- Category:City
- Template:City
- Form:City
[[IsA::City]]