Help:AC
Jump to navigation
Jump to search
Help for AC
icon | Topic | name | pluralName | documentation |
---|---|---|---|---|
File:AC.png | AC | AC | ACs | an acceptance criterion |
Documentation
an acceptance criterion
Example ACs
Properties
documentation | type | name | label | allowedValues | mandatory | uploadable | |
---|---|---|---|---|---|---|---|
AC ACid | unique id for this AC, technical key | Types/Text | ACid | ACid | |||
AC ACnumber | hierarchical number of this AC, understandable key | Types/Text | ACnumber | ACnumber | |||
AC RQProfilename | name of this profile of requirements | Types/Text | RQProfilename | RQProfilename | |||
AC RQname | Name der Anforderungen | Types/Text | RQname | RQname | false | ||
AC RQnumber | hierarchical number of this requirement, understandable key | Types/Text | RQnumber | RQnumber | |||
AC accDate | date when the ac was accepted by the responsible person | Types/Date | accDate | accDate | |||
AC acceptance | Is the responsible person willing to do this ac or not, are there questions? (new, accepted, rejected, question) | Types/Text | acceptance | acceptance | false | ||
AC action | action that is triggered to check this acceptance test | Types/Text | action | action | true | ||
AC comment | a comment for this acceptance criterion | Types/Text | comment | comment | |||
AC description | the description of this AK/document | Types/Text | description | description | |||
AC difficulty | how much effort is necessary for realizing this ac - A:much effort B:middle C:not very difficult | Types/Text | difficulty | difficulty | false | ||
AC disabled | this AK shall be realized later | Types/Boolean | disabled | disabled | |||
AC done | finished | Types/Boolean | done | done | |||
AC doneDate | date when this was done | Types/Date | doneDate | doneDate | |||
AC enteredBy | who entered this acceptance criteria | Types/Text | enteredBy | enteredBy | |||
AC enteredOn | when was this acceptance test entered? | Types/Date | enteredOn | enteredOn | |||
AC expected result | the result that is expected to consider this acceptance test passed | Types/Text | expected_result | expected result | true | ||
AC manualOnly | it frue this test can not be automated effectively - it has to be done manually | Types/Boolean | manualOnly | manualOnly | |||
AC myRQ | myRQ | Types/Page | myRQ | myRQ | |||
AC name | short name for this AK | Types/Text | name | name | true | ||
AC owner | who is in charge of this requirement and owns it - meaning that this person is willing to accept the implications of realizing this requirements in terms of cost, time and other follow-up results | Types/Text | owner | owner | |||
AC project | the name of the project which is responsible for the implementation of this | Types/Text | project | project | false | ||
AC qualityAcceptance | quality acceptance - date/ name/ comment | Types/Text | qualityAcceptance | qualityAcceptance | |||
AC rejection | marker that this Ak causes a rejection by the system or an errormessage | Types/Boolean | rejection | rejection | |||
AC responsible | who is responsible for this ac? | Types/Text | responsible | responsible | false | ||
AC situation | situation before the acceptance test starts | Types/Text | situation | situation | true | ||
AC state | the state of this AK, it can be new, verifyable, accepted or simulated | Types/Text | state | state | new, verifyable, accepted, simulated |
uml
see also