Concept:AC
Jump to navigation
Jump to search
Topic | |
---|---|
edit | |
name | AC |
pluralName | ACs |
isA | |
extends | |
icon | File:AC.png→File:AC.png |
iconUrl | |
documentation | an acceptance criterion |
wikiDocumentation | an acceptance criterion |
defaultstoremode | property |
listLimit | 200 |
cargo | false |
headerTabs | |
context | SmartRQM→SmartRQM |
properties
name | label | type | scope | index | sortPos | primaryKey | mandatory | namespace | size | uploadable | defaultValue | inputType | allowedValues | documentation | values_from | externalFormatterURI | showInGrid | isLink | nullable | topic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC ACid | ACid | ACid | Types/Text | 11 | true | unique id for this AC, technical key | false | AC | |||||||||||||
AC ACnumber | ACnumber | ACnumber | Types/Text | 10 | 4 | false | hierarchical number of this AC, understandable key | false | AC | ||||||||||||
AC RQProfilename | RQProfilename | RQProfilename | Types/Text | 18 | 1 | name of this profile of requirements | false | AC | |||||||||||||
AC RQname | RQname | RQname | Types/Text | 2 | 3 | false | Name der Anforderungen | false | AC | ||||||||||||
AC RQnumber | RQnumber | RQnumber | Types/Text | 24 | 2 | hierarchical number of this requirement, understandable key | false | AC | |||||||||||||
AC accDate | accDate | accDate | Types/Date | 23 | datepicker | date when the ac was accepted by the responsible person | false | AC | |||||||||||||
AC acceptance | acceptance | acceptance | Types/Text | 21 | false | Is the responsible person willing to do this ac or not, are there questions? (new, accepted, rejected, question) | false | AC | |||||||||||||
AC action | action | action | Types/Text | 8 | true | 500 | textarea | action that is triggered to check this acceptance test | false | AC | |||||||||||
AC comment | comment | comment | Types/Text | 14 | 500 | textarea | a comment for this acceptance criterion | false | AC | ||||||||||||
AC description | description | description | Types/Text | 22 | the description of this AK/document | false | AC | ||||||||||||||
AC difficulty | difficulty | difficulty | Types/Text | 15 | false | how much effort is necessary for realizing this ac - A:much effort B:middle C:not very difficult | false | AC | |||||||||||||
AC disabled | disabled | disabled | Types/Boolean | 7 | this AK shall be realized later | false | AC | ||||||||||||||
AC done | done | done | Types/Boolean | 9 | finished | false | AC | ||||||||||||||
AC doneDate | doneDate | doneDate | Types/Date | 13 | datepicker | date when this was done | false | AC | |||||||||||||
AC enteredBy | enteredBy | enteredBy | Types/Text | 17 | who entered this acceptance criteria | false | AC | ||||||||||||||
AC enteredOn | enteredOn | enteredOn | Types/Date | 20 | datepicker | when was this acceptance test entered? | false | AC | |||||||||||||
AC expected result | expected_result | expected result | Types/Text | 12 | true | 500 | textarea | the result that is expected to consider this acceptance test passed | false | AC | |||||||||||
AC manualOnly | manualOnly | manualOnly | Types/Boolean | 25 | it frue this test can not be automated effectively - it has to be done manually | false | AC | ||||||||||||||
AC myRQ | myRQ | myRQ | Types/Page | dropdown | myRQ | RQ | true | AC | |||||||||||||
AC name | name | name | Types/Text | 19 | true | short name for this AK | false | AC | |||||||||||||
AC owner | owner | owner | Types/Text | 26 | who is in charge of this requirement and owns it - meaning that this person is willing to accept the implications of realizing this requirements in terms of cost, time and other follow-up results | false | AC | ||||||||||||||
AC project | project | project | Types/Text | 16 | false | the name of the project which is responsible for the implementation of this | false | AC | |||||||||||||
AC qualityAcceptance | qualityAcceptance | qualityAcceptance | Types/Text | 1 | 500 | textarea | quality acceptance - date/ name/ comment | false | AC | ||||||||||||
AC rejection | rejection | rejection | Types/Boolean | 6 | marker that this Ak causes a rejection by the system or an errormessage | false | AC | ||||||||||||||
AC responsible | responsible | responsible | Types/Text | 5 | false | who is responsible for this ac? | false | AC | |||||||||||||
AC situation | situation | situation | Types/Text | 4 | true | 500 | textarea | situation before the acceptance test starts | false | AC | |||||||||||
AC state | state | state | Types/Text | 3 | new, verifyable, accepted, simulated | the state of this AK, it can be new, verifyable, accepted or simulated | false | AC |
Documentation
an acceptance criterion
uml
Description of concept "AC"RDF feed
an acceptance criterion
see also
- List of ACs
- Help:AC
- Concept:AC
- Category:AC
- Template:AC
- Form:AC
[[IsA::AC]]